Minnesota Barrel Racing Association
2002 Final Point Standings


2002 MBRA Year End Standings

Place
Rodeo Division
# of Runs Money
1 Maren Luedemann 20 $4,347.38
2 Christine Nevala 14 $4,268.55
3 Jamie Bradburn 11 $3,273.37
4 Amy Peterson 7 $1,859.10
5 Sharon Orstad 23 $1,708.30
6 Lue Hansen 20 $1,511.08
7 Erin Hultman
16 $1,250.00
8 Jill Krones 8 $929.99
9 Teressa Gilmer 5 $906.00
10 Soni Martens 9 $879.12
11 Amy Kelly 7 $671.36
12 Robin Besser 8 $681.00
13 Jill Berends 9 $616.00
14 Georgetta Harris 2 $391.94
15 Kelly Swedlund 14 $389.00
16 Katie Meixell 9 $292.88
Place
Open Division
# of Runs Points
1 Michelle Haeg 40 2313
2 Amy Kelly 40 1539
3 Katie Meixell 40 1351
4 Michelle Pogue
31 1238
5 Kelly Swedlund
40 1095
6 Jan Pouliot
23 781
7 Lori WItz 28 772
8 Trisha Jensen 39 644
9 Lisa Wudtke 21 611
10 Justin Jacobs 29 582
11 Karla Heeter 28 580
12 Maren Luedemann 15 529
13 Deb Glauvitz
9 344
14 Leslie Hine
12 240
15 Erin Hultman 13 195
16 Cindy Besser 9 179
17 Karla Zander 11 178
18 Amy Peterson 4 144
19 Stephanie Promersberger 3 89
20 Bryan Pogue 4 64
21 Teresa Gilmer 1 60
22 Jill Krones 2 39
23 Jill Berends 3 32
Place
Pee Wee Division
# of Runs Points
1 Julia Pogue 29 684
2 Madeline Pogue 27 617
3 Catie Felber 27 371
Place
Junior Division
# of Runs Points
1 Ivy Zander
40 1066
2 Tara Stang
40 972
3 Courtney Olson 10 492
4 Jessica Bartus 14 455
5 Trent Pouliot 26 434
6 Courtney Elm 16 388
7 Amber Hultman 23 365
8 Kelly Pieper
21 358
9 Danica Olson 5 292
10 Erin Pieper 19 221
11 Whitney Heyraert 10 210
12 Emily Hultman 8 65
13 Mallory Holland 2 32
14 Robin Besser 1 15
15 Morgan Holland 1 6
 

Classified AdsDirectory Listings Events