eHorseHotline Network by JJSBS
Minnesota Barrel Racing Association

Contact:

Trisha Jensen
26618 Finley Ave
Wyoming, MN 55092
612-232-3673
mbrapoints@yahoo.com

2004 Final Standings

  Rodeo
  Last Name First Name Point Slips Total Money
1 Houck Jill 40 $6,573.16
2 Jones Julie 40 $6,403.53
3 Luedemann Maren 16 $5,804.57
4 Hanson Lue 33 $4,263.71
5 Van Lith Amy 18 $2,874.98
6 Bollin Lisa 12 $2,606.39
7 Munn Sharon 20 $1,819.21
8 Martens Soni 2 $1,650.00
9 Kuschel Lacey 7 $1,609.00
10 Bradburn Jamie 7 $1,335.06
11 Luedemann Kelly 5 $471.00
12 Hultman Erin 8 $368.00
13 Besser Robyn 5 $365.00
14 Nevala Christine 6 $226.00
15 Peterson Mandy 3 $128.00
         
         
  Open
  Last Name First Name Point Slips Total Points
1 Pouliot Jan 40 1903
2 Craig Sue 40 1517
3 Wudtke Lisa 38 1240
4 Witz Lori 40 1189
5 Jensen Trisha 40 1142
6 Danger Tami 40 1092
7 Cunningham Carolyn 40 1025
8 Winkelman Sara 30 815
9 Haeg Michele 12 725
10 Dukatz Amy 15 619
11 Ahlgren Sue 25 563
12 Martin Erin 19 557
13 Pogue Michele 11 504
14 Elm Courtney 10 459
15 Pieper Erin 20 353
16 Houck Jill 12 205
17 Besser Cindy 5 130
18 Glauvitz Deb 5 128
19 Hultman Erin 9 114
20 Schmitz Allison 7 114
21 Froemming Heidi 8 110
22 Oster Trina 6 98
23 Heeter Karla 6 97
24 Feehan Alicia 3 42
25 Halloran Rachel 2 28
26 Becker Sarah 2 9
         
         
  Youth
  Last Name First Name Point Slips Total Points
1 Hultman Amber 40 1413
2 Pieper Kelly 40 1100
3 Pogue Julia 19 801
4 Pogue Madeline 21 615
5 Neisius Kaycee 15 528
6 Craig Jackie 26 442
7 Johnson Molly 9 340
8 Bartus Jessica 11 294
9 Cote Samantha 11 292
10 Noon Lacey 7 249
11 Ross Sami 8 237
12 Holloran Tanya 2 108
13 Felber Catie 7 104
14 Pouliot Trent 4 53
         
         
  Pee Wee
  Last Name First Name Point Slips Total Points
1 Fruth Chloe 13 246
2 Kar Seher 10 61
3 Luedemann Cadyn 4 55


Points slips MUST be POST MARKED by the 10th of each month or INVALID, see BYLAWS.

\
MBRA is a Member of the UBRA


© eHorseHotline.com