MBRA 2007 Standings
9/30/2007 FINAL
* Denotes Rookies
Rodeo
  Last Name First Name Total Money Total Slips
1 Bradburn Jill $9,871.21 25
2 Carter Laura $7,127.85 27
3 Richmond Linda $6,079.19 34
4 Wendt Jamie $3,622.00 10
5 Kuschel Lacey $2,978.00 17
6 Hultman Amber $2,831.00 39
7 Jensen Trisha $2,269.00 40
8 Houck Jill $2,044.25 21
9 Schonhardt Heather $1,786.11 31
10 Nevala Christine $1,464.02 7
11 Bayer Erin $1,066.80 23
12 Sheldon Hailey $948.00 5
13 Hansen Lue $514.00 4
14 Ross Sami $446.00 6
15 Baumgartner* Leanne $319.35 12
16 Craig Sue $176.00 4
17 Smith* Deb $53.00 2
18 Smith Nikki $29.00 1
       
Open
  Last Name First Name Total Slips Total Points
1 Wudtke Lisa 40 3675
2 Leader Toni 40 3348
3 Rothstein Emily 40 3153
4 Smith* Deb 40 2067
5 Fehn Natalie 32 1799
6 Bayer Erin 40 1728
7 Pieper Kelly 33 1594
8 Danger Tami 36 1375
9 Brummer* Charity 20 1337
10 Pouliot Jan 18 1327
11 Schmitz Stephanie 40 1174
12 Smith Nikki 25 1071
13 Underwood* Michelle 31 1066
14 Jensen Trisha 40 1031
15 Houck Jill 18 975
16 Gregory Justin 40 892
17 Strube Allison 40 790
18 Schewe Staci 17 787
19 Smith Corrine 25 640
20 Steele Michelle 17 624
21 Viteri Deb 33 609
22 Carter Laura 13 534
23 Whittaker Kristin 12 417
24 Froemming Heidi 17 407
25 Witz Lori 22 393
26 Cunningham Carolyn 17 337
27 Harris Tammy 17 329
28 Glauvitz Deb 16 291
29 Parks Mollie 14 289
30 Ahlgren Sue 13 289
31 Fehn* Lindsey 13 275
32 Burdick* Lindsey 10 246
33 McGuire* Staci 13 193
34 Richmond Linda 3 134
35 Erickson* Andrea 18 128
36 Schonhardt Heather 7 118
37 Leger* Lynn 7 109
38 Johnson* Rita 3 76
39 Craig Sue 3 56
40 Mosher* Bridgette 3 23
       
Youth
Last Name First Name Total Points Total Slips
1 White Hannah 2687 40
2 Larkin* Shelby 2299 40
3 Swanberg Megan 1501 40
4 Schuna* Danielle 1432 40
5 Nora Mary 982 28
6 Craig Jackie 932 26
7 Kusilek Jami 911 20
8 Lindberg* Annie 867 21
9 Solheid* Sarah 683 26
10 Engler Katie 547 15
11 Kleidon* Stephanie 515 21
12 Schuna* Jamie 456 40
13 Dunsmore* Kathleen 222 13
14 Campanero Alyssa 208 12
15 Clemens* Miranda 160 17
16 Hammond* Samantha 154 8
17 Plouff Krystal 96 5
18 Olsen* Tayler 90 4
19 Thomas* David 20 7
20 Sanders* Chandler 18 1
21 Lunzer* Courtney 9 2
22 Kar Sehar 4 1
       
Pee Wee
Last Name First Name Total Slips Total Points
1 Wagner Hannah 33 441
2 Luedemann Cadyn 21 428
3 Nordenstrom* Rachel 27 280
4 Ford Cheyenne 16 131
5 Domka Emma 14 110
6 Schuna* Ryan 16 77
7 Harring Anna 13 76
8 Strube* Brynn 15 66
9 Nevala Adeline 11 52
10 Boettcher* Taylor 6 49
11 Jensen Nathan 11 44
12 Nevela* Brayden 3 7
13 Sheldon Kalli 1 3
       
Match Team - FINAL
  Last Name First Name Total Slips Total Points
1 Leader Toni 5 242
2 Rothstein Emily 5 233
3 Larkin* Shelby 5 233
4 Pieper Kelly 5 226
5 Bayer Erin 5 204
6 Underwood* Michelle 5 203
7 Schmitz Stephanie 5 194
8 Fehn Natalie 4 186
9 Jensen Trisha 5 178
10 Brummer* Charity 5 177
11 Strube Allison 5 176
12 Craig Jackie 4 170
13 Schonhardt Heather 5 165
14 Viteri Deb 5 164
15 Gregory Justin 5 163
16 Danger Tami 4 154
17 Fehn* Lindsey 5 147
18 Burdick* Lindsey 4 141
19 McGuire* Staci 5 137
20 Schuna* Danielle 3 135
21 Witz Lori 5 130
22 Pouliot Jan 3 125
23 Kleidon* Stephanie 3 122
24 Smith* Deb 3 118
25 Parks Mollie 3 114
26 Craig Sue 3 109
27 Wudtke Lisa 2 97
28 Houck Jill 2 94
29 Steele Michelle 2 94
30 Ross Sami 2 91
31 Schewe Staci 3 90
32 White Hannah 2 86
33 Nora Mary 2 83
34 Glauvitz Deb 2 71
35 Engler Katie 2 69
36 Cunningham Carolyn 2 63
37 Froemming Heidi 2 63
38 Ahlgren Sue 2 55
39 Nevala Christine 2 52
40 Hultman Amber 1 40
41 Swanberg Megan 1 37
42 Whittaker Kristin 1 37
43 Leger* Lynn 1 34
44 Wagner Hannah 1 33
45 Smith Nikki 1 33
46 Smith Corrine 1 31
47 Harris Tammy 1 26
48 Baumgartner* Leanne 1 25
49 Olsen* Tayler 1 24
50 Schuna* Jamie 1 23
51 Lyseng Laura 1 21